98 servers in the archive mention Bitcoin alongside crypto tools or addresses. Checked daily, with status and tool lists.
| Server | Status | Tools | Other signals |
|---|---|---|---|
| ai.apexrunner/signalsapexrunner.ai | Working | 52 | runs agentsx402 |
| ai.bittuitive.api/bittuitiveapi.bittuitive.ai | Working | 28 | tradesx402 |
| ai.coinfactory/coinfactorycoinfactory.ai | Working | 22 | defihandles keysreads chaintrades |
| ai.edge-agents/intelligencepay.edge-agents.ai | Working | 8 | x402 |
| ai.saascloud/cryptopulsecryptopulse.saascloud.ai | Working | 33 | defitradesx402 |
| ai.satoshidata/wallet-intelligencesatoshidata.ai | Working | 44 | reads chainx402 |
| app.agentbit/mcpagentbit.app | Working | 105 | controls browserhandles keyskeeps memoryreads chain |
| art.maddegen.agent/synapse-chainaugur-trade.com | Working | 15 | x402 |
| bot.mamo/mcpmcp.mamo.bot | Working | 21 | defihandles keysreads chain |
| ch.kulalabs.pazair/pazairpazair.kulalabs.ch | Working | 22 | keeps memoryruns agentstrades |
88 more behind a free key
The first 10 are shown. A key gets the whole list by API, on the canvas, or as one file.
Signals are pattern matches on what servers declare. They show what a server says it can do, not what it does.