64 servers in the archive mention Tron alongside crypto tools or addresses. Checked daily, with status and tool lists.
| Server | Status | Tools | Other signals |
|---|---|---|---|
| app.agentbit/mcpagentbit.app | Working | 105 | controls browserhandles keyskeeps memoryreads chain |
| app.railway.up.payments-intel-production/payments-intelpayments-intel-production.up.railway.app | Working | 11 | x402 |
| co.youraitools/payguardapi.youraitools.co | Working | 2 | x402 |
| com.agenticfinancegraph/agentic-finance-graphagenticfinancegraph.com | Working | 29 | runs agentsx402 |
| com.aurelianflo/coreapi.aurelianflo.com | Working | 22 | x402 |
| com.awesomefee/tron-x402api.awesomefee.com | Working | 1 | x402 |
| com.celerapi/celerapiwww.celerapi.com | Working | 21 | x402 |
| com.changerella/appapp.changerella.com | Working | 6 | trades |
| com.duoleads.api/data-utilitiesapi.duoleads.com | Working | 33 | x402 |
| com.exchangerebel/exchangerebelexchangerebel.com | Working | 344 | calls modelscontrols browserdefihandles keys |
54 more behind a free key
The first 10 are shown. A key gets the whole list by API, on the canvas, or as one file.
Signals are pattern matches on what servers declare. They show what a server says it can do, not what it does.