53 servers in the archive mention WETH alongside crypto tools or addresses. Checked daily, with status and tool lists.
| Server | Status | Tools | Other signals |
|---|---|---|---|
| app.liquidvision/derivativesliquidvision.app | Working | 69 | tradesx402 |
| app.openkrill/lpchecklpcheck.openkrill.app | Working | 6 | |
| app.vercel.automaton-tx-explainer/base-toolsautomaton-tx-explainer.vercel.app | Working | 78 | runs agentsx402 |
| app.vercel.baselens-api/baselensbaselens-api.vercel.app | Working | 11 | x402 |
| bot.mamo/mcpmcp.mamo.bot | Working | 21 | defihandles keysreads chain |
| com.fintechhodl/intelintel.fintechhodl.com | Working | 16 | x402 |
| com.idosgames/platformsite.idosgames.com | Working | 178 | calls modelsdefireads chain |
| com.insidercable/feedsinsidercable.com | Working | 7 | x402 |
| com.kairosfamilyagents/researchkairosfamilyagents.com | Working | 4 | x402 |
| com.market0x/marketplacewww.market0x.com | Working | 13 | takes payment |
43 more behind a free key
The first 10 are shown. A key gets the whole list by API, on the canvas, or as one file.
Signals are pattern matches on what servers declare. They show what a server says it can do, not what it does.