Everyone running MCP servers, paid APIs or on-chain agents. Domains, publishers and wallets that provably belong together are one operator.
29,937 operators.
| Operator | Working | Domains | Wallets | Paid, 30 days | Does |
|---|---|---|---|---|---|
| mcp.ai | 829 / 1,122 | 1 | 0 | – | MCP servers |
| pipeworx.io | 788 / 1,936 | 1 | 0 | – | MCP servers |
| usefulapi.io | 715 / 1,097 | 1 | 0 | – | MCP servers |
| cotlet.dev | 397 / 796 | 1 | 0 | – | MCP servers |
| agent-observatory-sensor.nolimit-observatory.workers.devagent-observatory-desk-production.up.railway.app | 333 / 2,366 | 2 | 0 | – | MCP servers |
| theluckystrikezovo.one | 324 / 324 | 59 | 0 | – | MCP servers |
| brainiac.software | 147 / 147 | 1 | 0 | – | MCP servers |
| a2awire.com | 135 / 136 | 1 | 0 | – | MCP servers |
| caseyjhand.com | 130 / 134 | 1 | 0 | – | MCP servers |
| getvda.ai | 104 / 104 | 1 | 0 | – | MCP servers |
| textforagents.com | 100 / 132 | 1 | 0 | – | MCP servers |
| openkrill.appfuseapi.app, milliways.si | 68 / 68 | 3 | 0 | – | MCP servers |
| crash-slots.ukautomaty-blik.pl | 67 / 67 | 67 | 0 | – | MCP servers |
| reliness.co.uk | 65 / 65 | 1 | 0 | – | MCP servers |
| itsryanarmaniabatement.fyi | 60 / 63 | 63 | 0 | – | MCP servers |
| agentexchange.workaeoinspector.com, freesmallbiztools.com | 60 / 63 | 19 | 105 | – | MCP serversPaid API |
| tooloracle.iofeedoracle.io | 57 / 65 | 2 | 0 | – | MCP servers |
| lazy-mac.com | 54 / 54 | 1 | 0 | – | MCP servers |
| civai.co | 52 / 52 | 1 | 0 | – | MCP servers |
| modevc.com | 47 / 88 | 1 | 0 | – | MCP servers |
| jojapi.com | 46 / 49 | 1 | 0 | – | MCP servers |
| donniertf-hubau-air-quality-nsw-mcp.donniertf.workers.dev | 45 / 95 | 95 | 0 | – | MCP servers |
| chatgpt.site | 44 / 62 | 1 | 0 | – | Shared hostingMCP servers |
| viridisconservation.comviridis-security.com, verdigraph-mcp.hartjustin6.workers.dev | 36 / 37 | 4 | 1 | – | MCP serversPaid API |
| cybermaxtools.com | 35 / 35 | 1 | 0 | – | MCP servers |
29,912 more behind a free key
The first 25 of every view are open. A key pages through all of them by API.
Grouped from facts only: a registry publisher and the domain it hosts on, a paid listing and the wallet it pays, an on-chain agent and the wallet or server it names. Shared hosting is its own operator and links nobody. Not a rating.