0 working MCP servers of 1,362, 1 paid API across 1 domain. This is shared hosting: many unrelated publishers run servers here, so it never links them together.
| Server | Status |
|---|---|
| ai.cybernative/ats-jobs-watchhttps://mcp.apify.com/?tools=cybernative-ai/ats-jobs-watch | Sign-in |
| ai.cybernative/upgrade-xrayhttps://mcp.apify.com/?tools=cybernative-ai/upgrade-xray | Sign-in |
| ai.xomia/xomiadata-apify-actorshttps://mcp.apify.com/?tools=xomiadata/fr-company-check,xomiadata/fr-product-recalls,xomiadata/boamp-tenders-ai,xomiadata/ted-tenders-ai,xomiadata/company-health-history,xomiadata/job-postings-history,xomiadata/domain-trust-score | Sign-in |
| app.tuper/companies-househttps://mcp.apify.com/?tools=tuper/companies-house | Sign-in |
| app.tuper/github-reposhttps://mcp.apify.com/?tools=tuper/github-repos | Sign-in |
| app.tuper/hacker-newshttps://mcp.apify.com/?tools=tuper/hacker-news |
2 more paid APIs with a free key.
Grouped from facts only: a registry publisher and the domain it hosts on, a paid listing and the wallet it pays, an on-chain agent and the wallet or server it names. Rebuilt every hour. Not a rating; nothing here says an operator is safe or trustworthy.
| Sign-in |
| app.tuper/openalex-papershttps://mcp.apify.com/?tools=tuper/openalex-papers | Sign-in |
| app.tuper/ted-tendershttps://mcp.apify.com/?tools=tuper/ted-tenders | Sign-in |
| app.workalong/data-toolshttps://mcp.apify.com/?tools=ventura_workalong/doc-to-markdown-tables,ventura_workalong/tech-stack-detector,ventura_workalong/domain-lookup-bundle,ventura_workalong/sitemap-url-extractor,ventura_workalong/pagespeed-insights-bulk,ventura_workalong/counterparty-check,ventura_workalong/us-state-business-registry-search | Sign-in |
| com.andque/agent-datahttps://mcp.apify.com/?tools=andque/ats-jobs-delta-feed,andque/domain-email-stack-lookup,andque/google-trends-fast-json | Sign-in |
1,352 more servers with a free key.