16 working MCP servers of 19, 3 paid APIs across 2 domains.
| Server | Status |
|---|---|
| io.github.jgaethle10/alievhttps://aliev.base44.app/functions/alievMcp | Working |
| io.github.jgaethle10/buildflowhttps://base44.app/api/apps/6ab26dc00debf9a25bca5f3e/functions/enterpriseOpsMcp | Working |
| io.github.jgaethle10/career-commandhttps://evercraft-career-command.base44.app/functions/careerMcp | Working |
| io.github.jgaethle10/deck-capital-fithttps://base44.app/api/apps/69c5b9c1c4406941ad277ad5/functions/deckEngineMcp | Working |
| io.github.jgaethle10/eventwavehttps://event-wave.base44.app/functions/eventWaveMcp | Working |
| io.github.jgaethle10/evercraft-capability-discoveryhttps://findmypart.base44.app/functions/evercraftCapabilityDiscoveryMcp | Working |
Grouped from facts only: a registry publisher and the domain it hosts on, a paid listing and the wallet it pays, an on-chain agent and the wallet or server it names. Rebuilt every hour. Not a rating; nothing here says an operator is safe or trustworthy.
| io.github.jgaethle10/evercraft-cliphttps://base44.app/api/apps/6a83af980c9f995f588c7df3/functions/clipMcp |
| Working |
| io.github.jgaethle10/evercraft-machine-commercehttps://fabric.systemiacommandcenters.com/mcp | Working |
| io.github.jgaethle10/evercraft-webhttps://base44.app/api/apps/692b4178919afe7d08c4d2b8/functions/evercraftWebMcp | Working |
| io.github.jgaethle10/faiehttps://fabric.systemiacommandcenters.com/mcp/faie | Working |
9 more servers with a free key.