2 working MCP servers of 6 across 1 domain.
| Server | Status |
|---|---|
| com.blacklabelbots/site-mcphttps://blacklabelbots.com/mcp | Working |
| io.github.mthburnsbarber-web/business-site-audithttps://audit-mcp.blacklabelbots.com/mcp | Working |
| com.blacklabelbots.continuum/continuumhttps://continuum.blacklabelbots.com/mcp | error |
| com.blacklabelbots/continuum-site-mcphttps://continuum.blacklabelbots.com/agent/mcp | error |
| com.blacklabelbots/customer-toolshttps://mcp.blacklabelbots.com/mcp | Sign-in |
| com.blacklabelbots/operator-site-mcphttps://operator.blacklabelbots.com/agent/mcp | error |
Grouped from facts only: a registry publisher and the domain it hosts on, a paid listing and the wallet it pays, an on-chain agent and the wallet or server it names. Rebuilt every hour. Not a rating; nothing here says an operator is safe or trustworthy.