0 working MCP servers of 29 across 1 domain.
| Server | Status |
|---|---|
| com.gotsimplified/analyticshttps://mcp.gotsimplified.com/analytics | Sign-in |
| com.gotsimplified/base64https://mcp.gotsimplified.com/base64 | Sign-in |
| com.gotsimplified/calendarhttps://mcp.gotsimplified.com/calendar | Sign-in |
| com.gotsimplified/casehttps://mcp.gotsimplified.com/caseconverter | Sign-in |
| com.gotsimplified/cert-checkerhttps://mcp.gotsimplified.com/certificatechecker | Sign-in |
| com.gotsimplified/contacthttps://mcp.gotsimplified.com/contact | Sign-in |
| com.gotsimplified/csvhttps://mcp.gotsimplified.com/csv | error |
Grouped from facts only: a registry publisher and the domain it hosts on, a paid listing and the wallet it pays, an on-chain agent and the wallet or server it names. Rebuilt every hour. Not a rating; nothing here says an operator is safe or trustworthy.
| com.gotsimplified/csvconverthttps://mcp.gotsimplified.com/csvconvert |
| Sign-in |
| com.gotsimplified/datalakehttps://mcp.gotsimplified.com/datalake | Sign-in |
| com.gotsimplified/directionshttps://mcp.gotsimplified.com/directions | Sign-in |
19 more servers with a free key.