10 working MCP servers of 11 across 1 domain.
| Server | Status |
|---|---|
| com.it.justclaw/justclaw-ithttps://justclaw.it.com/mcp | Working |
| com.it.scorptech/x402https://scorptech.it.com/api/x402/mcp | Working |
| com.it.scorptech/x402https://scorptech.it.com/api/x402/mcp/lite | Working |
| com.it.scorptech/x402https://scorptech.it.com/api/x402/mcp/security | Working |
| com.it.scorptech/x402https://scorptech.it.com/api/x402/mcp/web | Working |
| com.it.scorptech/x402https://scorptech.it.com/api/x402/mcp/sec | Working |
| com.it.scorptech/x402https://scorptech.it.com/api/x402/mcp/crypto | Working |
Grouped from facts only: a registry publisher and the domain it hosts on, a paid listing and the wallet it pays, an on-chain agent and the wallet or server it names. Rebuilt every hour. Not a rating; nothing here says an operator is safe or trustworthy.
| Working |
| com.it.scorptech/x402https://scorptech.it.com/api/x402/mcp/audit | Working |
| io.github.AshutoshRaj97/agentready-mcphttps://www.agentready.it.com/api/mcp | Working |
1 more servers with a free key.