10 working MCP servers of 10 across 1 domain.
| Server | Status |
|---|---|
| ai.opencurrent/actions-latesthttps://opencurrent.ai/mcp/actions | Working |
| ai.opencurrent/cron-checkhttps://opencurrent.ai/mcp/cron | Working |
| ai.opencurrent/dev-tool-changeshttps://opencurrent.ai/mcp/changes | Working |
| ai.opencurrent/kr-calendarhttps://opencurrent.ai/mcp/kr-calendar | Working |
| ai.opencurrent/kr-formathttps://opencurrent.ai/mcp/kr-format | Working |
| ai.opencurrent/kr-sms-checkhttps://opencurrent.ai/mcp/kr-sms | Working |
| ai.opencurrent/model-idshttps://opencurrent.ai/mcp/models | Working |
Grouped from facts only: a registry publisher and the domain it hosts on, a paid listing and the wallet it pays, an on-chain agent and the wallet or server it names. Rebuilt every hour. Not a rating; nothing here says an operator is safe or trustworthy.
| Working |
| ai.opencurrent/package-latesthttps://opencurrent.ai/mcp/packages | Working |
| ai.opencurrent/robots-ai-checkhttps://opencurrent.ai/mcp/robots | Working |